PRICE (1 set):
WM500.00- West Malaysia
EM550.00 – East Malaysia
EM550.00 – East Malaysia
USD185.00 – Other Countries
[PV:- 26.32]
Cheap
(Murah)
Simple (Mudah)
Effective (Efektif)
- Easily Installed (Mudah Dipasang)
- Effective Reverse Washing (Basuhan Terbalik Yang Efektif)
- Easy filter Change (Penuras Mudah Ditukar)
COMPARISON BETWEEN CHILLI PADI Water Filter & OTHER FILTERS in the Market (PERBANDINGAN ANTARA CILI PADI & PENURAS LAIN DI PASARAN)
CHILLI PADI OTHER BRAND
Set Price & installation charges | RM500 | RM1,000 - RM2,400 |
Operating cartridge (Kendalian Katrij) | Easy to operate on its own (DIY) (Mudah dikendali secara sendiri [DIY]} | Need technicians help to replace the cartridge (Perlukan bantuan juruteknik utk pasang katrij) |
Maintenance cost (Kos Selenggara) | RM 0.30 per day (RM0.30 sehari) | More than RM2 a day (Lebih RM2 sehari) |
Space required (Ruang Diperlukan) | Small space (Ruang Kecil) | Large space (Ruang Besar) |
Material & filter size (Bahan & Saiz Penuras) | 4 layers of PP Melt-Blown (4 lapisan PP Melt-Blown) i.e 25μm, 10μm, 5μm, 1μm | Sand & carbon (Pasir & Karbon):- 25μ microns |
Reverse washing system (Sistem Basuhan Terbalik) | Effective and easily handled (Efektif dan mudah dikendali) | Less effective and more difficult to handle (Kurang efektif dan lebih sukar dikendali) |
Clogged (Sumbat) | Not easily clogged (Tidak mudah tersumbut) | Easily clogged (Mudah tersumbah) |
- Note (Nota): Can be installed in the factory, Terraces & Houses Flats / Apartments / Kondo (Bolehdipasang di Kilang, Rumah Teres & Rumah Pangsa / Apartmen / Kondo)
No comments:
Post a Comment